Colorado Ski Resorts Comparison Table

You can use this table to compare features of all the Colorado ski resorts. You can sort the table by clicking a heading(ex. acres) to easily compare a certain feature. There are additional stats on each individual resort page. There are links to each resort at the bottom of the page or in the top menu.

 

Resorts Acres Vertical Rise(ft.) Trails Terrain Parks Night Skiing Cross Country Avg. Snowfall(in.) Miles from Denver
Arapahoe Basin 900 2270 105 Yes – 2 No No 350 63
Aspen Highlands 1028 3635 118 No No Yes 300 198
Aspen Mountain 675 3267 76 No No Yes 300 198
Beaver Creek 1815 3340 149 Yes – 3 No Yes 325 109
Breckenridge 2358 3398 155 Yes – 5 No Yes 300 81
Buttermilk 470 2030 44 Yes – 2 No Yes 300 198
Copper Mountain 2465 2601 126 Yes – 4 No Yes 282 77
Crested Butte 1167 2787 121 Yes No Via shuttle (offsite) 300 230
Durango Mountain 1360 2029 88 Yes – 5 No Yes 260 379
Echo Mountain 75 600 16 Yes Yes No 215 35
Eldora 680 1600 53 Yes – 3 No Yes 300 48
Howelsen Hill 440 17 Yes Yes Yes 154
Kendall Mountain 35 240 4 No No Yes 200 358
Keystone 3148 3128 135 Yes Yes Yes 235 74
Loveland 1570 2210 93 Yes No No 422 53
Monarch Mountain 800 1162 63 Yes – 2 No No 350 157
Powderhorn 1600 1650 37 Yes – 2 No No 250 233
Silverton Mountain 1819 3087 No No No 400 363
Ski Cooper 400 1200 26 No No Yes 250 108
Ski Granby Ranch 406 1000 37 Yes Yes, Sat. Only Yes 220 85
Ski Hesperus 80 780 24 Yes Yes No 150 347
Snowmass 3132 4406 91 Yes – 3 No Yes 300 196
Steamboat 2965 3668 165 Yes – 4 No Via shuttle (offsite) 349 154
Sunlight 470 2010 67 Yes No Yes 250 169
Telluride 2000 3845 125 Yes – 3 No Yes 309 364
Vail 5289 3450 193 Yes – 3 No Yes 366 97
Winter Park 3081 3060 143 Yes – 6 No No 348 65
Wolf Creek 1600 1604 77 No No Yes 465 252

Search